Debt Summary
Investor RelationsMENU
Debt Summary
This table can be scrolled sideways.
As of the end of August 2025
| Balance (million yen) | Variation from the previous fiscal period (million yen) | |
|---|---|---|
| Short-Term Borrowings | 18,400 | -2,900 |
| Total Short-Term Interest-Bearing Deb | 18,400 | -2,900 |
| Long-Term Borrowings | 538,745 | +2,900 |
| Corporate Bonds | 43,500 | 0 |
| Total Long-Term Interest-Bearing Debt | 582,245 | +2,900 |
| <Total Borrowings and Corporate Bonds> | 600,645 | 0 |
* The above table does not include tenant leasehold and security deposits.
Financial Status
This table can be scrolled sideways.
| End of Aug. 2024 |
End of Feb. 2025 |
End of Aug. 2025 |
|
|---|---|---|---|
| Total Liabilities (million yen) | 627,234 | 675,715 | 679,985 |
| Total Interest-bearing Liabilities (million yen) | 533,645 | 600,645 | 600,645 |
| LTV (appraisal value basis) *1 | 38.0% | 38.4% | 37.8% |
| Interest-bearing debt to total assets ratio *2 | 44.2% | 45.4% | 45.2% |
| Average Cost of Debt | 0.75% | 0.80% | 0.87% |
| Average Number of Remaining Years | 4.2years | 4.2years | 4.1years |
| Long-term borrowing ratio | 99.3% | 96.5% | 96.9% |
| Fixed-interest ratio | 95.8% | 93.4% | 93.0% |
*1 Total interest-bearing liabilities / (Total asset + Appraisal value of portfolio properties - Book value of portfolio properties)
*2 Total interest-bearing liabilities / Total asset
*2 Total interest-bearing liabilities / Total asset