Debt Summary
Investor RelationsMENU
Debt Summary
This table can be scrolled sideways.
As of the end of February 2025
Balance (million yen) | Variation from the previous month (million yen) | |
---|---|---|
Short-Term Borrowings | 21,300 | -5,100 |
Total Short-Term Interest-Bearing Debt | 21,300 | ー5,100 |
Long-Term Borrowings | 535,845 | +13,600 |
Corporate Bonds | 43,500 | -7,000 |
Total Long-Term Interest-Bearing Debt | 579,345 | +6,600 |
<Total Borrowings and Corporate Bonds> | 600,645 | +1,500 |
* The above table does not include tenant leasehold and security deposits.
Financial Status
This table can be scrolled sideways.
End of Feb. 2024 |
End of Aug. 2024 |
End of Feb. 2025 |
|
---|---|---|---|
Total Liabilities (million yen) | 622,719 | 627,234 | 675,715 |
Total Interest-bearing Liabilities (million yen) | 550,145 | 533,645 | 600,645 |
LTV (appraisal value basis) *1 | 38.1% | 38.0% | 38.4% |
Interest-bearing debt to total assets ratio *2 | 44.1% | 44.2% | 45.4% |
Average Cost of Debt | 0.73% | 0.75% | 0.80% |
Average Number of Remaining Years | 4.2years | 4.2years | 4.2years |
Long-term borrowing ratio | 99.9% | 99.3% | 96.5% |
Fixed-interest ratio | 96.4% | 95.8% | 93.4% |
*1 Total interest-bearing liabilities / (Total asset + Appraisal value of portfolio properties - Book value of portfolio properties)
*2 Total interest-bearing liabilities / Total asset
*2 Total interest-bearing liabilities / Total asset