Debt Summary
Investor RelationsMENU
Debt Summary
This table can be scrolled sideways.
As of the end of February 2026
| Balance (million yen) | Variation from the previous fiscal period (million yen) | |
|---|---|---|
| Short-Term Borrowings | 9,800 | -8,600 |
| Total Short-Term Interest-Bearing Deb | 9,800 | -8,600 |
| Long-Term Borrowings | 576,345 | +37,600 |
| Corporate Bonds | 43,500 | 0 |
| Total Long-Term Interest-Bearing Debt | 619,845 | +37,600 |
| <Total Borrowings and Corporate Bonds> | 629,645 | +29,000 |
* The above table does not include tenant leasehold and security deposits.
Financial Status
This table can be scrolled sideways.
| End of Feb. 2025 |
End of Aug. 2025 |
End of Feb. 2026 |
|
|---|---|---|---|
| Total Liabilities (million yen) | 675,715 | 679,985 | 710,335 |
| Total Interest-bearing Liabilities (million yen) | 600,645 | 600,645 | 629,645 |
| LTV (appraisal value basis) *1 | 38.4% | 37.8% | 37.9% |
| Interest-bearing debt to total assets ratio *2 | 45.4% | 45.2% | 46.2% |
| Average Cost of Debt | 0.80% | 0.87% | 0.95% |
| Average Number of Remaining Years | 4.2 years | 4.1 years | 4.0 years |
| Long-term borrowing ratio | 96.5% | 96.9% | 98.4% |
| Fixed-interest ratio | 93.4% | 93.0% | 93.8% |
*1 Total interest-bearing liabilities / (Total asset + Appraisal value of portfolio properties - Book value of portfolio properties)
*2 Total interest-bearing liabilities / Total asset
*2 Total interest-bearing liabilities / Total asset