Profile
About JMFMENU
This table can be scrolled sideways.
Corporate Name | Japan Metropolitan Fund Investment Corporation |
---|---|
Executive Director | Masahiko Nishida |
Address | Tokyo Building 7-3, Marunouchi 2-chome, Chiyoda-ku Tokyo 100-6420, Japan MAP Tel: +81-3-5293-7080 |
Contact | Keita Araki Exective Officer & Head of Metropolitan Division KJR Management Tel: +81-3-5293-7081 |
Security Codes | TSE Code : 8953 LEI Code : 353800QDHNIP60E1LQ93 ISIN Code : JP3039710003 SEDOL Code : 6513342 |
Fund Listing | March 12, 2002 (Tokyo Stock Exchange (TSE)) |
Fiscal Period | Six months ending in February and August of each year |
Record Dates | End of February and end of August of each year |
Auditors to the Fund | PricewaterhouseCoopers Japan LLC |
Capitalization and Changes in Issued Capital etc. |
Capitalization and Main Investors |
Articles of Incorporation | Articles of Incorporation |